Juniata Valley Hornets
#hornetpride @jvhsathletics
Boys Junior High Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Nicholas Sodmont | 8th |
|
|
5 | Bryant Allison | QB/LB | 8th |
|
6 | Reid Edwards | 7th |
|
|
7 | Jacob Rodkey | 7th |
|
|
9 | Nicholas Coons | 7th |
|
|
12 | Gavin Musser | 7th |
|
|
20 | Spencer Hoover | 7th |
|
|
21 | Ross Shea | 7th |
|
|
24 | Jake Johnson | 8th |
|
|
25 | Sammy Kline | 8th |
|
|
34 | Jayce Rand | 8th |
|
|
36 | Andrew Ross | 8th |
|
|
40 | Devon Copenhaver | 7th |
|
|
42 | Thomas Beasom | HB/LB | 8th |
|
46 | Nick Morningstar | 8th |
|
|
50 | Bryan Hearn | 8th |
|
|
52 | Austin Dick | 8th |
|
|
54 | Michael Dearmitt | 7th |
|
|
55 | Max Eichelberger | OL/DL | 8th |
|
56 | Tony Reed | 8th |
|
|
60 | Johnny Foster | OL/DL | 8th |
|
64 | Westley Stiver | OL/DL | 7th |
|
65 | Jonathan Bouch | OL/DL | 8th |
|
66 | Adrian Randoll | OL/DL | 7th |
|
69 | Dakota Baumia | OL/DL | 7th |
|
75 | Michael Miller | OL/DL | 8th |
|
78 | Noah Roland | OL/DL | 7th |
|
https://jvathletics.com